| Liga | Pertandingan | Prediksi |
|---|---|---|
| Jepang | Urawa Red vs FC Tokyo | FC Tokyo +0.75 |
| Korea FA | Jeonnam Dragons vs Yongin City | Jeonnam Dragons -1.25 |
| Korea FA | Bucheon FC vs Gyeongju Citizen | Bucheon FC -1 |
| Korea FA | FC Seoul vs Mugunghwa FC | Mugunghwa FC +1.25 |
| Korea FA | Incheon United vs Daejeon Citizen | Daejeon Citizen +0.5 |
| Korea FA | Suwon Bluewings vs Busan I.Park | Busan I.Park +1 |
| Korea FA | Ulsan Hyundai vs Gwangju FC | Ulsan Hyundai -0.5 |
| EURO 2016 | Portugal vs Hungary | Hungary +1.25 |
| EURO 2016 | Austria vs Iceland | Austria -0.25 |
| EURO 2016 | Italy vs Ireland | Ireland +0.25 |
| EURO 2016 | Belgium vs Sweden | Belgium -0.5 |
| Copa America | Colombia vs Chile | Colombia +0 |
| Brasil | Chapecoense vs Atl Paranaense | Chapecoense -0.25 |
| Brasil | Ponte Preta vs Cruzeiro | Ponte Preta +0 |
| Brasil | Botafogo RJ vs Figueirense | Figueirense +0.5 |
| Brasil | Santa Cruz PE vs Santa Cruz PE | Santa Cruz PE +0 |
| Brasil | Atletico Mineiro vs Corinthians | Corinthians +0.5 |
| Brasil | Fluminense vs Santos | Fluminense +0 |
| USA | Philadelphia Union vs Chicago Fire | Philadelphia Union -0.5 |
| USA | Real Salt Lake vs NY Red Bulls | Real Salt Lake -0.25 |
| USA | L.A Galaxy vs Colorado Rapids | L.A Galaxy -0.5 |
| - | Good luck. | - |
*Yang Dicetak Tebal: Level Rekomendasi Tinggi